No products in the cart.
Bestseller
HEATPUMP SWIMMING POOL ELTERRA HSPC SERIES
Aktivitas Berenang dan Berendam Tidak Takut Kedinginan Lagi Karena Pakai Heatpump Swimming Pool ELTERRA.
No products in the cart.
Solusi Renang dan Berendam Air Hangatmu
Inilah Akibat Jika Kamu Tidak Memasang Pemanas Air Heat Pump :
Model | HSPP-6 | HSPP-8 | HSPP-10 | HSPP-23 | HSPP-23 | |
---|---|---|---|---|---|---|
Heating Capacity at Air 26oC, Humidity 80%, Water 26oC in, 28oC out | ||||||
Heating Capacity | kW | 7.76 | 10.55 | 13.61 | 30.01 | 30.05 |
Power Input | kW | 1.12 | 1.52 | 1.95 | 4.3 | 4.3 |
Heating Capacity at Air 15oC, Humidity 70%, Water 26oC in, 28oC out | ||||||
Heating Capacity | kW | 5.76 | 7.85 | 10.12 | 23 | 23 |
Power Input | kW | 1.16 | 1.58 | 2.03 | 4.43 | 4.44 |
Cooling Capacity at Air 35oC, Water 29oC in, 27oC out. | ||||||
Cooling Capacity | kW | 4.28 | 5.92 | 7.25 | 15.86 | 15.89 |
Power Input | kW | 1.15 | 1.57 | 1.89 | 4.18 | 4.17 |
Rated Power Input | kW | 1.2 | 1.6 | 2.1 | 4.4 | |
Max Power Input | kW | 1.25 | 2 | 2.2 | 3.3 | |
Rated Current | A | 5.4 | 7.3 | 9.4 | 20.1 | 7.9 |
Max Current | A | 5.7 | 9 | 10 | 15 | |
Water Flow Volume | m3/h | 2.5 | 3.5 | 4.5 | 9 | |
Air Flow Volume | m3/h | 1000 | 1500 | 4000 | ||
Noise Level | dBa | ≤43 | ≤43 | ≤46 | ≤48 | |
Net Dimension (L x W x H) | mm | 836 x 379 x 591 | 896 x 389 x 641 | |||
Package Dimensions (L x W x H) | mm | 930 x 400 x 716 | 990 x 435 x 750 | |||
Net Weight | kg | 40 | 42 | 51 | 86 | |
Gross Weight | kg | 51 | 53 | 62 | 97 | |
Power Supply | 220V/1/50 Hz | 380V/3/50 Hz | ||||
Refrigerant | R32 | |||||
Heat Exchanger | Titanium | |||||
Air Flow Direction | Horizontal | |||||
Expansion Valve | Electronic | |||||
Fan Qty | 1 | |||||
Fan Diameter | ⌀320 | ⌀430 | ⌀560 | |||
Kind of Defrost | by 4 way valve | |||||
Working Temperature Range | oC | -15~40 | ||||
Casing Material | ABS Plastic | |||||
Water Proof Level | IPX4 |
Aktivitas Berenang dan Berendam Tidak Takut Kedinginan Lagi Karena Pakai Heatpump Swimming Pool ELTERRA.